Pay once for the on-site assessment, then add optional monthly monitoring to stay protected as new threats emerge.
Subscription features apply to the optional monthly monitoring plan for each tier.
| Feature | Home Cyber Check $149 · $19/mo | Resident Shield $349 · $39/mo | Fortress Home $899 · $79/mo |
|---|---|---|---|
| Network Discovery | ✔ | ✔ | ✔ |
| Port Scanning | ✔ | ✔ | ✔ |
| Wi-Fi Security Check | ✔ | ✔ | ✔ |
| Professional PDF Report | ✔ | ✔ | ✔ |
| SSL/TLS Audit | — | ✔ | ✔ |
| Wi-Fi Deep Dive | — | ✔ | ✔ |
| Router Config Review | — | ✔ | ✔ |
| Authorised Penetration Test | — | — | ✔ |
| Wi-Fi Password Crack Test | — | — | ✔ |
| Router / Firmware Exploit Test | — | — | ✔ |
| Password & Credential Testing | — | — | ✔ |
| IoT Device Deep Audit | — | — | ✔ |
| Network Segmentation Review | — | — | ✔ |
| Remote Scan Frequency | Quarterly | Monthly | Weekly |
| Vulnerability Alerts | ✔ | ✔ | ✔ |
| Dark Web Monitoring | — | ✔ | ✔ |
| 24/7 Monitoring | — | — | ✔ |
| Incident Response | — | — | ✔ |
| Support Level | Priority | Dedicated Advisor |
Fortress Home includes an authorised penetration test — a controlled, non-destructive simulated attack on your own network. It runs only after you sign a written authorisation defining exactly what we may test.
No. The one-time assessment and report stand on their own. Monitoring is optional, but it's where ongoing protection lives as new threats appear.
Yes. It's a controlled, non-destructive simulated attack performed only on your own network, and only after you sign a written authorisation setting the exact scope. Raw data is purged once your report is delivered.
Yes — assessments are on-site and require an adult to provide signed consent before any scanning begins.
Perth metro now, with Mandurah, Bunbury and Albany rolling out. Regional visits are available for Premium customers by appointment.
Within 24 hours your PDF report is delivered to your secure customer portal, with an email notification when it's ready.